General | |
---|---|
Brand | miXc |
Model | S5i |
Quantity | 1Set |
Material | ABS |
Color | White |
Type | Brand New |
Plug Specifications | EU Plug (2-Round-Pin Plug) |
Housing Case Material | ABS |
Network | |
Cellular | GSM |
Network Type | 2G |
Band Details | 850/900/1800/1900MHz |
Data Transfer | GPRS |
Network Conversation | One-Party Conversation Only |
WLAN | Wi-Fi 802.11 a,b,g,n,ac |
SIM Card Type | Standard , Micro SIM |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
GPS | No |
Bluetooth Version | V3.0 |
System | |
OS | Android |
Firmware Version | Android 2.3 |
CPU Processor | SC8810 1.0GHz |
CPU Core Quantity | Single Core |
Language | Malay, German, English, Spanish, French, Indonesian, Italian, Dutch, Norwegian, Polish, Portuguese, Swedish, Vietnamese, Turkish, Russian, Arabic, Thai, Chinese Traditional, Chinese Simplified |
GPU | Mali-300 |
Storage | |
RAM | 150MB |
Internal Storage | 128MB |
Available Memory | 50MB |
Memory Card | Supports microSD / TF card up to 32GB |
Max. Expansion Supported | 32GB |
Display | |
Size Range | 4.0-4.4 Inches |
Touch Screen | Capacitive Screen |
Screen Resolution | 640 x 480 |
Screen Size | 4.0 |
Camera | |
Camera Features | 5.0MP |
Camera Pixel | 5.0 MP |
Flash | Yes |
Touch Focus | No |
Front Camera Pixels | 3.0MP |
Power | |
Talk Time | 4Hour |
Standby Time | 60Hour |
Battery Capacity | 1500mAh |
Battery Type | Replacement |
Other Features | |
Sensor | G-sensor |
Waterproof Level | Others |
I/O Interface | Micro USB |
Dimensions & Weight | |
---|---|
Dimensions | 4.88 in x 2.52 in x 0.39 in (12.4 cm x 6.4 cm x 1 cm) |
Weight | 3.7 oz (105 g) |
Packing List |
---|
1 x Cell phone 1 x Battery 1 x EU plug power adapter (100~240V) 1 x Data cable (75cm) 1 x Earphones (90cm) 1 x Case 1 x Film 1 x English user manual |
No comments:
Post a Comment