| General | |
|---|---|
| Brand | Lenovo |
| Model | A66 |
| Quantity | 1Piece |
| Material | Plastic |
| Color | Black |
| Network | |
| Networking | WCDMA , GSM |
| Frequency | 2G: GSM 900/1800/1900 3GWCDMA 900/2100MHz |
| Data Transfer | GPRS , EDGE |
| SIM Type | Ordinary SIM |
| SIM Slot | 2 |
| Network Standby | Dual Network Standby |
| Network Conversation | One-Party Conversation Only |
| GPS | Yes |
| Wi-Fi | IEEE 802.11 n/b/g |
| System | |
| Type | Brand New |
| Operating System | Android 2.3 |
| CPU Processor | MT6575 1GHz |
| CPU Type | Single Core |
| Language | Simplified Chinese, Traditional Chinese, English |
| Storage | |
| RAM | 256MB |
| ROM | 512MB |
| Memory Card | Supports Micro SD card up to 32GB (not included) |
| Display | |
| Screen Size | 3.5inch |
| Size Range | 3.9 Inches & Under |
| Touch Screen | Capacitive Screen |
| Screen Resolution | 480 x 320 |
| Camera | |
| Camera | 2.0MP |
| Secondary Camera Lens | NO |
| Flash | No |
| Power | |
| Battery Capacity | 1500mAh |
| Battery Type | Li-ion battery |
| Talk Time | 300minutes |
| Standby Time | 150Hour |
| Other Features | |
| Bluetooth Version | V2.0 |
| TV | No |
| Radio Tuner | Yes |
| waterproof level | IPX-0 |
| Sensor | G-sensor , proximity |
| I/O Interface | Micro USB , 3.5mm |
| Format Supported | Audio format: MP3/MIDI/AMR/OGG/AAC, etc. Video support: MPEG4/3GP/H.263, etc; Image format: JPG/BMP, etc. |
| Dimensions & Weight | |
|---|---|
| Dimensions | 4.61 in x 2.36 in x 0.47 in (11.7 cm x 6 cm x 1.2 cm) |
| Weight | 3.95 oz (112 g) |
| Packing List |
|---|
| 1 x Phone 1 x Data cable (90cm) 1 x 110~240V US plug power adapter 1 x Chinese user manual 1 x Battery (1500mAh) Lien:meilleur mobile android |
No comments:
Post a Comment